<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eva&#039;s Blog &#124; Eva Morrow Top Real Estate Agent &#124; Michigan Homes</title>
	<atom:link href="http://blog.michiganhomes.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.michiganhomes.net</link>
	<description>Real Estate News and Eva Morrow&#039;s Listings</description>
	<lastBuildDate>Wed, 28 Mar 2012 16:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Weekly Market in Review</title>
		<link>http://blog.michiganhomes.net/?p=255</link>
		<comments>http://blog.michiganhomes.net/?p=255#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=255</guid>
		<description><![CDATA[Click here to read entire newsletter]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enewspublishing.com/pubs/20120325-215836-3258-00002295-01">Click here to read entire newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Pending Sales on The Rise</title>
		<link>http://blog.michiganhomes.net/?p=249</link>
		<comments>http://blog.michiganhomes.net/?p=249#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=249</guid>
		<description><![CDATA[Read the report from NAR&#8211;National Association of Realtors]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtor.org/press_room/news_releases/2012/02/phs_jan?om_rid=AAC6bu&amp;om_mid=_BPUTFOB8hHccnN">Read the report from NAR&#8211;National Association of Realtors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2012 Real Estate Update Newsletter</title>
		<link>http://blog.michiganhomes.net/?p=245</link>
		<comments>http://blog.michiganhomes.net/?p=245#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=245</guid>
		<description><![CDATA[This month includes topics such as: How does your home compare to others on the market? And, why buy a home now? Read my complete newsletter here:]]></description>
			<content:encoded><![CDATA[<p>This month includes topics such as: How does your home compare to others on the market? And, why buy a home now?</p>
<p><a href="http://realtytimes.com/159/EvaMorrow">Read my complete newsletter here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a trip to New Orleans with this Cajun/Creole menu</title>
		<link>http://blog.michiganhomes.net/?p=242</link>
		<comments>http://blog.michiganhomes.net/?p=242#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Great Recipes]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=242</guid>
		<description><![CDATA[Click here for mouth watering recipes!]]></description>
			<content:encoded><![CDATA[<p><a href="http://article.homebydesign.com/pages/article/HBD_DEC_11_08/57903/index.html">Click here for mouth watering recipes!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=242</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>December 2011 Home Market</title>
		<link>http://blog.michiganhomes.net/?p=238</link>
		<comments>http://blog.michiganhomes.net/?p=238#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Statisitics]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=238</guid>
		<description><![CDATA[December showed a bounceback in buyer activity from a slight slowdown in September through the first half of November.  Pending sales were up along with showing and website activity. Click here to read complete report and view sales data charts:]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: TimesNewRomanPSMT; font-size: x-small;"><span style="font-family: TimesNewRomanPSMT; font-size: x-small;">December showed a bounceback in buyer activity from a slight slowdown in September through the first half of November.  Pending sales were up along with showing and website activity.</span></span></p>
<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/December_Update_MB.pdf">Click here to read complete report and view sales data charts:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Broock&#8217;s November Market Update</title>
		<link>http://blog.michiganhomes.net/?p=229</link>
		<comments>http://blog.michiganhomes.net/?p=229#comments</comments>
		<pubDate>Tue, 13 Dec 2011 22:15:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Statisitics]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=229</guid>
		<description><![CDATA[ As you can see from Dan Elsea&#8217;s report on our market, its a great time to be a buyer and capitalize on the low rates combined with lower home prices. However sellers and buyers should both be aware that home &#8230; <a href="http://blog.michiganhomes.net/?p=229">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> As you can see from Dan Elsea&#8217;s report on our market, its a great time to be a buyer and capitalize on the low rates combined with lower home prices. However sellers and buyers should both be aware that home prices are starting to slowly rise. Lack of quality inventory combined with a huge demand is slowly but surly bringing the market back up! I&#8217;m looking forward to helping all of my clients and future clients navigate through the real estate trends in 2012.</p>
<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/Nov11_Market_Update.pdf">Click Here to Read Dan Elsea&#8217;s Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=229</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great advice regarding the negotiation process</title>
		<link>http://blog.michiganhomes.net/?p=226</link>
		<comments>http://blog.michiganhomes.net/?p=226#comments</comments>
		<pubDate>Wed, 26 Oct 2011 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informative Articles]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=226</guid>
		<description><![CDATA[4 great tips for the negotiation process]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/hardball_seller.pdf">4 great tips for the negotiation process</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max Broock September Stats</title>
		<link>http://blog.michiganhomes.net/?p=220</link>
		<comments>http://blog.michiganhomes.net/?p=220#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Statisitics]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=220</guid>
		<description><![CDATA[Click Here to check out how well we are doing in the industry]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/monthly_stats_for_sept11.pdf">Click Here to check out how well we are doing in the industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Rev&#8217;s up in Detroit</title>
		<link>http://blog.michiganhomes.net/?p=217</link>
		<comments>http://blog.michiganhomes.net/?p=217#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=217</guid>
		<description><![CDATA[The link below contains a great article about Detroit from the Wall Street Journal on Tuesday. It came out of a conversation with a WSJ reporter about foreclosures issues in which he got excited about the strong activity in metro &#8230; <a href="http://blog.michiganhomes.net/?p=217">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The link below contains a great article about Detroit from the Wall Street Journal on Tuesday. It came out of a conversation with a WSJ reporter about foreclosures issues in which he got excited about the strong activity in metro Detroit!</p>
<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/DOC092811.pdf">Click Here to Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 3rd 2011 Weekly Market in Review Newsletter</title>
		<link>http://blog.michiganhomes.net/?p=213</link>
		<comments>http://blog.michiganhomes.net/?p=213#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://blog.michiganhomes.net/?p=213</guid>
		<description><![CDATA[The good news is that through actions from the Federal Reserve interest rates are at all time lows, presenting an opportunity for many homeowners to receive a self funded bailout by dramatically reducing the interest rate on their mortgage. Nobody &#8230; <a href="http://blog.michiganhomes.net/?p=213">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The good news is that through actions from the Federal Reserve interest rates are at all time lows, presenting an opportunity for many homeowners to receive a self funded bailout by dramatically reducing the interest rate on their mortgage. Nobody knows how low rates will go but there is certainty that rates are at historic lows and they will not last forever. Saving money today makes a lot of sense in these difficult and uncertain times.</p>
<p><a href="http://www.michiganhomes.net/pdf/Blog Articles/weekly_market_review_10-03-11.pdf">Click Here to Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.michiganhomes.net/?feed=rss2&amp;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

